For screen reader problems with this website, please call800-356-44408 0 0 3 5 6 4 4 4 0Standard carrier rates apply to texts.
CALL TO CHECK AVAILABILITY
800-356-4440
True Hold Door | Yes |
Dispenser | Detergent and Rinse Aid |
Number of Wash Levels | 5.0 |
Rinse Aid Dispenser Level Indicator | Yes |
Hoses Included | Yes, Drain |
Number of Racks | 3 |
Interior Light | No |
Number of Washarms | 3 |
Rack Material | Nylon |
Tub Style | Built-in Tall Tub 24" |
Water Filtration | Yes |
Automatic Temperature Controls | Yes |
Sensor | Yes |
Removable | Yes |
Door Style | Flat |
Handle Material | Plastic |
Location | Bottom Rack |
Culinary Basket | No |
Covers | Yes |
Dishwasher Option Selections | Heated Dry , Hi Temp Wash , Sani Rinse® , 4 Hour Delay , Control Lock , Extended Heat Dry |
Cushion-Tip Tines | Yes |
Fold-Down Tines | No |
Style | Extended |
Utility Basket | No |
Sound Package | Yes |
Number of Wash Cycles | 5 |
Depth Closed Excluding Handles | 24-1/2 in |
Depth Closed Including Handles | 24-1/2 in |
Depth With Door Open 90 Degree | 51.0 in |
Maximum Height | 34-1/2 in |
Minimum Height | 33-1/2 in |
Product Weight (lbs.) | 99 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Black |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.5 |
Noise level (dB) | 39 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 13 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quietest |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.