For screen reader problems with this website, please call800-356-44408 0 0 3 5 6 4 4 4 0Standard carrier rates apply to texts.
CALL TO CHECK AVAILABILITY
800-356-4440
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Depth (in.) | 26.44 |
Height (in.) | 30.63 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Refrigeration General Features | Door Alarm |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.