For screen reader problems with this website, please call800-356-44408 0 0 3 5 6 4 4 4 0Standard carrier rates apply to texts.
Deweese Soft Water & Appliance
800-356-4440
Load more, run less in this fingerprint resistant dishwasher with 3rd rack. Load bowls and mugs in the 3rd rack to free up space below, and fit tall items where you want in the large capacity dishwasher with adjustable rack.
Product Weight (lbs.) | 89 |
---|---|
Shipping Depth (cm) | 67.16 |
Shipping Height (cm) | 89.05 |
Shipping Width (cm) | 61.6 |
Weight Kilogram | 45.36 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 26.5 |
Depth w/Door Open 90 Degrees (in.) | 50.19 |
ENERGY STAR Certified | No |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 26.5 |
Handle Type | Arch |
Height (in.) | 34.63 |
Noise level (dB) | 47 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.63 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.75 |
Shipping Depth (in.) | 26.44 |
Shipping Width (in.) | 24.25 |
Shipping Height (in.) | 35.06 |
Width (cm) | 60.66 |
Height (cm) | 87.96 |
Depth (cm) | 67.31 |
Product Weight (kg) | 40.37 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
CALL TO CHECK AVAILABILITY
800-356-4440
The 3rd rack with extra wash action provides targeted cleaning for bowls, mugs and utensils that you’d normally load in the lower racks, making extra space for the rest of the day’s dishes.
Make room for a blender jar or baking pans with easy-to-find adjusters that smoothly raise or lower the 2nd rack.
Gain extra space in the lower rack for casserole dishes and large pans by moving or separating the 3-piece silverware basket.
Securely load extra silverware and flat utensils in the removable 3rd rack tray, helping to avoid overcrowding in the lower silverware basket.
Available in black stainless and stainless finishes, the easy-to-clean exterior resists fingerprints and smudges.
Get targeted wash action in every rack with triple wash spray. Dedicated cleaning in all 3 racks means dishes come out clean the first time.
If a leak is detected, a light will flash on the front of the dishwasher to alert you, and the dishwasher will proceed to drain water from the tub.
Create the space you need for large dishes or hold down smaller items like lids and measuring cups with folding tines.
Automatically get the right wash and dry settings for each load with two sensors that measure temperature and soil level during prewash and the wash cycle.
Determines how dirty dishes are and adjusts the Normal cycle as needed to make sure dishes come out clean.
Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
Delay the start of the cycle up to 24 hours to make sure dishes are clean and dry when you need them.
Clean dishes fast with a cycle that thoroughly takes care of plates, pans and glasses when you need them done in a hurry.
Presoak and wash in one cycle so stuck-on food dissolves away without any extra steps.
Sanitizes dishes by eliminating 99.999% of food soil bacteria.
Helps remove stubborn grease and food grime with a high temperature wash.
Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
The full lit display glows for wash, drain, drying, sanitized and clean along with the time in hours and minutes so there’s no need to guess when your dishes will be ready.
Product Weight (lbs.) | 89 |
Shipping Depth (cm) | 67.16 |
Shipping Height (cm) | 89.05 |
Shipping Width (cm) | 61.6 |
Weight Kilogram | 45.36 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 26.5 |
Depth w/Door Open 90 Degrees (in.) | 50.19 |
ENERGY STAR Certified | No |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 26.5 |
Handle Type | Arch |
Height (in.) | 34.63 |
Noise level (dB) | 47 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Cut Out Width | 23.88 |
Cut Out Height | 33.63 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 26.75 |
Shipping Depth (in.) | 26.44 |
Shipping Width (in.) | 24.25 |
Shipping Height (in.) | 35.06 |
Width (cm) | 60.66 |
Height (cm) | 87.96 |
Depth (cm) | 67.31 |
Product Weight (kg) | 40.37 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Dishwasher Features | Cutlery Holder, Fingerprint Resistant Finish, Sensor Wash |
Third Rack | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.